- -26%
- Out-of-Stock
Cateye Strada Cadence Cc-Rd200
Delivery to Poland
Free shipping from 100.00 PLN or 350.00 PLN
Carrier | Prepayment | COD | |
Courier DPD, DHL, GLS | do 349,99 zł | od 350,00 zł | 22,00 zł |
15,00 zł | 0,00 zł | ||
InPost Paczkomaty 24/7 | 13,00 zł | 0,00 zł | 22,00 zł |
Paczka w Ruchu | do 159,99 zł | od 160,00 zł | x |
10,00 zł | 0,00 zł | ||
Personal collection | 0,00 zł | x |
Please be advised that not every product can be sent indicated above the carrier. For example, floor pumps, whether ski poles do not fit into the parcel locker. Available carriers will appear after adding the product (s) to cart.
Delivery to EU country
Austria | 43,50 zł | ~9,50 Eur |
Czech Republic | 32,00 zł | ~8,00 Eur |
Germany | 32,00 zł | ~8,00 Eur |
Slovakia | 32,00 zł | ~8,00 Eur |
EU country |
70,00 zł | ~15,00 Eur |
We do not send parcels to non-EU countries
Description
Your legs are the engine and the Strada Cadence is your tachometer. This sleek CatEye cycle computer delivers all of the essential functions of the Strada plus pedal cadence. The Strada Cadence boasts the largest screen and numbers in its class. With the new ClickTec interface, you can switch among eight modes by simply pressing the bottom of the computer face. Your selected mode (cadence, average speed, etc.) displays at the bottom of the screen, while your current speed always appears at the top in huge, easy-to-read numerals. An up/down arrow tells you whether you’re above or below your average speed. The innovative FlexTight bracket mounts quickly, securely and without tools to virtually any handlebar or stem. The new tool-free speed and cadence sensor mounts effortlessly to almost any chain stay.
Current speed: | 0.0(4.0)~200.0km/h [0.0(3.0) - 125.0 mph] |
Total distance: | 0.0~9999.9/10000-99999km [mile] |
Trip distance 1: | 0.00~999.99km [mile] |
Trip distance 2: | 0.00~999.99/1000.0~9999.9km [mile] |
Elapsed time: | 0:00'00"~9:59'59" |
Average speed: | 0.0~200.0km/h [0.0 - 125.0 mph] |
Maximum speed: | 0.0(4.0)~200.0km/h [0.0(3.0) - 125.0 mph] |
Cadence: | 0(20)~299rpm |
Clock: | 0:00~23:59 with distance unit "km" [1:00~12:59 with "mile"] |
Pace arrow: | Yes |
Auto power saving: | Yes |
Auto mode: | Yes |
Dual tire size: | Yes |
Tire size: | 100mm~3999mm (default:A 2096mm / B 2096mm) |
Battery: | Lithium battery CR1620X1 |
Battery life: | approx 2 years |
Dimension: | 46.5 X31.0 X15.0mm |
Weight: |
approx 18 grams |
You might also like