- -27.5%
- Out-of-Stock
Cateye Padrone Cc-Pa100w
Delivery to Poland
Free shipping from 100.00 PLN or 350.00 PLN
Carrier | Prepayment | COD | |
Courier DPD, DHL, GLS | do 349,99 zł | od 350,00 zł | 22,00 zł |
15,00 zł | 0,00 zł | ||
InPost Paczkomaty 24/7 | 13,00 zł | 0,00 zł | 22,00 zł |
Paczka w Ruchu | do 159,99 zł | od 160,00 zł | x |
10,00 zł | 0,00 zł | ||
Personal collection | 0,00 zł | x |
Please be advised that not every product can be sent indicated above the carrier. For example, floor pumps, whether ski poles do not fit into the parcel locker. Available carriers will appear after adding the product (s) to cart.
Delivery to EU country
Austria | 43,50 zł | ~9,50 Eur |
Czech Republic | 32,00 zł | ~8,00 Eur |
Germany | 32,00 zł | ~8,00 Eur |
Slovakia | 32,00 zł | ~8,00 Eur |
EU country |
70,00 zł | ~15,00 Eur |
We do not send parcels to non-EU countries
Description
You spoke, we listened. Developed from CatEye customer feedback, the Padrone features the largest display available on the market today. From the downhill mountain biker to the farsighted cyclists, the Padrone is ideal for anyone who wants to enjoy a squint-free ride and a fast, simple set-up.
Current speed: | 0.0(4.0)~99.9km/h [0.0(3.0) - 65.9 mph] |
Total distance: | 0.0~99999.9km [mile] |
Trip distance: | 0.00~9999.99km [mile] |
Elapsed time: | 0:00'00"~99:59'59" |
Average speed: | 0.0(4.0)~99.9km/h [0.0 - 65.9 mph] |
Maximum speed: | 0.0(4.0)~99.9km/h [0.0(3.0) - 65.9 mph] |
Wireless transmission: | Speed [analog sensor] |
Clock: | 0:00'~23:59' [1:00'~12:59'] |
Auto power saving: | Yes |
Auto mode: | Yes |
Tire size: | 100mm~3999mm (default:2096mm) |
Battery: | Computer : CR2032 X1 Sensor:CR2032 X1 |
Battery life: |
Computer:approx 1 year (1hr use per day)Sensor:approx 10,000 km [6,250 miles] in total distance |
Dimension: | 67.5 X 43.0 X 14.5mm |
Weight: | 31.5 grams |
You might also like