- -26%
- Out-of-Stock
Cateye Micro CC-MC200W
Delivery to Poland
Free shipping from 100.00 PLN or 350.00 PLN
Carrier | Prepayment | COD | |
Courier DPD, DHL, GLS | do 349,99 zł | od 350,00 zł | 22,00 zł |
15,00 zł | 0,00 zł | ||
InPost Paczkomaty 24/7 | 13,00 zł | 0,00 zł | 22,00 zł |
Paczka w Ruchu | do 159,99 zł | od 160,00 zł | x |
10,00 zł | 0,00 zł | ||
Personal collection | 0,00 zł | x |
Please be advised that not every product can be sent indicated above the carrier. For example, floor pumps, whether ski poles do not fit into the parcel locker. Available carriers will appear after adding the product (s) to cart.
Delivery to EU country
Austria | 43,50 zł | ~9,50 Eur |
Czech Republic | 32,00 zł | ~8,00 Eur |
Germany | 32,00 zł | ~8,00 Eur |
Slovakia | 32,00 zł | ~8,00 Eur |
EU country |
70,00 zł | ~15,00 Eur |
We do not send parcels to non-EU countries
Description
Customize your display. CatEye’s New Micro Wireless allows you to select the functions you want on your display, so what matters to you most remains in full view.
9 functions and 9 features, including a backlight, dual tire size recognition and stop watch mode to track your commuting time or a training ride. All of this, in a simple, slim design that mounts to the stem or handlebar with the easy to use FlexTight bracket.
Current speed: | 0.0 ( A:4.0 / B:3.0 )~105.9 km/h [ 0.0 ( A:3.0 / B:2.0 )~65.0 mph ] |
Elapsed time: | 0:00'00"~9:59'59" |
Trip distance 1: | 0.00~999.99km [mile] |
Trip distance 2: | 0.00~999.99km [mile] |
Average speed 1: | 0.0~105.9 km/h [ 0.0~65.0 mph ] |
Maximum speed: | 0.0(4.0)~105.9km/h |
Total distance (Odometer): | 0~99999km [mile] |
Stop watch: | 0:00'00"~9:59'59" |
Clock: | 0:00'~23:59' [1:00'~12:59'] |
Pace arrow: | Yes |
Auto power saving: | Yes |
Sleep mode: | Yes |
Auto start/stop: | Yes [Auto or Manual] |
Backlight: | Yes [Night Mode] |
Odometer manual set: | Yes |
Tire size: | 0100mm~3999mm (default A:2096mm B:2050mm) |
Transmission distance: | 20〜70cm |
Battery: | Computer: CR2032 X1 Sensor: CR2032 X1 |
Battery life: | Computer:approx 1 year (1hr use per day, without using backlight) Sensor:approx 10,000km [6,250 miles] in total distance ※ If the backlight is used frequently, the battery life diminishes accordingly. |
Dimension: | 53.5X36.0X17.5mm |
Weight: | 26 grams |
You might also like